Uploads by Admin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
05:36, 25 April 2026 RapidEEG.png (file) 830 KB   1
20:52, 5 April 2026 Transverse bipolar montage.png (file) 493 KB   2
20:49, 5 April 2026 Anterior posterior longitudinal bipolar montage.png (file) 584 KB   2
18:35, 31 March 2026 EEGmasterLogo.png (file) 147 KB   1
18:32, 31 March 2026 Logo with tagline.png (file) 348 KB Logo with tagline 1
18:09, 31 March 2026 Image.png (file) 348 KB   1
13:22, 27 March 2026 Six EEG Spectrogram Patterns.png (file) 560 KB   1
13:18, 27 March 2026 ACNS Reference Chart002.png (file) 383 KB   1
13:15, 27 March 2026 Waves009.png (file) 117 KB   1
13:15, 27 March 2026 Waves008.png (file) 106 KB   1
13:13, 27 March 2026 Waves007.png (file) 289 KB   1
13:11, 27 March 2026 Focal Discharge Dipole Orientation.png (file) 42 KB   1
13:08, 27 March 2026 Waves006.png (file) 217 KB   1
13:07, 27 March 2026 Waves005.png (file) 329 KB   1
13:05, 27 March 2026 Waves004.png (file) 213 KB   1
13:04, 27 March 2026 Waves003.png (file) 179 KB   1
13:02, 27 March 2026 Waves002.png (file) 220 KB   1
12:45, 27 March 2026 Waves.png (file) 165 KB   1
12:42, 27 March 2026 ACNS Reference Chart001.png (file) 340 KB   1
12:38, 27 March 2026 ACNS Reference Chart.png (file) 275 KB   1
12:36, 27 March 2026 Electrocerebral Inactivity (ECI).png (file) 137 KB   1
12:34, 27 March 2026 Burst Suppression Pattern.png (file) 73 KB   1
12:32, 27 March 2026 Dominant frequency002.png (file) 254 KB   1
12:30, 27 March 2026 Dominant Frequency001.png (file) 292 KB   1
12:28, 27 March 2026 Dominant Frequency is in the alpha range with loss of reactivity.png (file) 284 KB   1
12:27, 27 March 2026 Generalized Rhythmic Delta Activity (GRDA) frontally predominant.png (file) 271 KB   1
12:25, 27 March 2026 Generalized Periodic Discharges with Triphasic Morphology.png (file) 227 KB   1
12:22, 27 March 2026 ACNS Standardized Critical Care EEG Terminology 2021- Reference Chart.png (file) 300 KB   1
12:20, 27 March 2026 Death of Encephalopathy.png (file) 39 KB   1
12:17, 27 March 2026 Electrode pops.png (file) 226 KB   1
12:15, 27 March 2026 A 60 Hz notch filter.png (file) 178 KB   1
12:12, 27 March 2026 Waves001.png (file) 250 KB   1
12:09, 27 March 2026 Physiologic Movements.png (file) 272 KB   1
12:07, 27 March 2026 Galvanic Skin Responses.png (file) 209 KB   1
12:06, 27 March 2026 Glossokinetic Artifacts.png (file) 314 KB   1
12:05, 27 March 2026 Muscle Artifact.png (file) 329 KB   1
12:02, 27 March 2026 Electromyographic Artifacts.png (file) 191 KB   1
12:00, 27 March 2026 Pulse artifact.png (file) 221 KB   1
11:58, 27 March 2026 Cardioballistogram.png (file) 177 KB   1
11:56, 27 March 2026 Electrocardiographic Artifacts.png (file) 265 KB   1
11:55, 27 March 2026 Electroretinogram.png (file) 228 KB   1
11:54, 27 March 2026 Artifacts001.png (file) 192 KB   1
11:48, 27 March 2026 Subclinical Rhythmic Epileptiform Discharges in Adults (SREDA).png (file) 521 KB   1
11:44, 27 March 2026 6 Hertz Phantom Spike Wave Discharges.png (file) 231 KB   1
11:43, 27 March 2026 14 and 6 Positive Bursts.png (file) 240 KB   1
11:41, 27 March 2026 Rhythmic Midtemporal Theta of Drowsiness (RMTD).png (file) 209 KB   1
11:39, 27 March 2026 Wicket rhythm.png (file) 230 KB   1
11:37, 27 March 2026 Small Sharp Spikes (SSS).png (file) 257 KB   1
11:36, 27 March 2026 Positive Occipital Transients of Sleep (POSTS) .png (file) 202 KB   1
11:34, 27 March 2026 Lambda waves.png (file) 248 KB   1
First pagePrevious pageNext pageLast page