New pages
Jump to navigation
Jump to search
22 May 2026
- 08:3308:33, 22 May 2026 Asymmetry spectrogram (hist | edit) [1,296 bytes] Admin (talk | contribs) (Created page with "In the asymmetry spectrogram, the ''time'' is plotted on X-Axis, ''frequency'' on Y-Axis and the relative ''asymmetry'' in power between the two hemispheres is represented on the Z-Axis using a colored scale (Figure 3). The asymmetry spectrogram Z axis follows the color scheme traditionally associated with the US political system, with the blue associated with left wing politicians and the red color associated with right wing politicians. The blue end of the color spect...") Tag: Visual edit
- 08:2408:24, 22 May 2026 Train of four (hist | edit) [868 bytes] Admin (talk | contribs) (Created page with "Vitor Pacheco") Tag: Visual edit
20 May 2026
- 10:4710:47, 20 May 2026 Asymmetry Indices (hist | edit) [1,341 bytes] Admin (talk | contribs) (Created page with " Asymmetry indices compare the power in homologous electrodes in both hemispheres '''Absolute asymmetry index EASI:''' The absolute value of the difference between the hemispheres. '''Relative asymmetry index REASI:''' Assigns a positive or negative value to the difference between the two hemisphere •<u>Positive value (Above the baseline:</u> Right hemisphere has more power •<u>Negative value (Below the baseline) :</u> Left hemisphere has more power The absolute...") Tag: Visual edit
18 May 2026
- 08:0408:04, 18 May 2026 Test4 (hist | edit) [17 bytes] Sdurica1 (talk | contribs) (Created page with "== Test Header ==")
- 08:0008:00, 18 May 2026 Peds EEG2 (hist | edit) [22 bytes] TestAccount (talk | contribs) (Created page with "== Header == Paragraph")
- 07:5707:57, 18 May 2026 Test3 (hist | edit) [5 bytes] TestAccount (talk | contribs) (Created page with "Test3")
- 07:5507:55, 18 May 2026 Test 2 (hist | edit) [6 bytes] Sdurica1 (talk | contribs) (Created page with "Test 2")
- 07:5407:54, 18 May 2026 Test (hist | edit) [4 bytes] Sdurica1 (talk | contribs) (Created page with "Test")
- 07:3907:39, 18 May 2026 Normal Peds EEG (hist | edit) [4 bytes] Sdurica1 (talk | contribs) (Created page with "Test")
16 May 2026
- 11:0411:04, 16 May 2026 Peds EEG (hist | edit) [4,321 bytes] Sdurica1 (talk | contribs) (Created page with "Written by Sarah Durica, M.D. and Trent Tollefson, M.D. '''Pediatric Awake EEG''' Similar to adult EEGs, normal infant and child EEGs have an expected organization. Because the brain develops rapidly in the neonatal period, normal background organization changes weekly for preterm and early term neonates and is not included in this discussion. Beginning at 44 weeks conceptual age, the EEG background should be continuous but will not yet show mature features such as a...") Tag: Visual edit
15 May 2026
- 08:0208:02, 15 May 2026 Test Page 10 (hist | edit) [65 bytes] Admin (talk | contribs) (Created page with "R")
13 May 2026
- 03:1803:18, 13 May 2026 Case 10 (hist | edit) [506 bytes] Admin (talk | contribs) (Created page with "Goenka A et al. (2018). Comparative sensitivity of quantitative EEG (QEEG) spectrograms for detecting seizure subtypes. Seizure. Zafar SF et al. (2020). A standardized nomenclature for spectrogram EEG patterns: Inter-rater agreement and correspondence with common intensive care unit EEG patterns. Clinical neurophysiology : official journal of the International Federation of Clinical Neurophysiology.")
- 03:1703:17, 13 May 2026 Case 9 (hist | edit) [188 bytes] Admin (talk | contribs) (Created page with "Goenka A et al. (2018). Comparative sensitivity of quantitative EEG (QEEG) spectrograms for detecting seizure subtypes. Seizure.")
- 03:1603:16, 13 May 2026 Case 3 (hist | edit) [333 bytes] Admin (talk | contribs) (Created page with "Zafar SF et al. (2020). A standardized nomenclature for spectrogram EEG patterns: Inter-rater agreement and correspondence with common intensive care unit EEG patterns. Clinical neurophysiology : official journal of the International Federation of Clinical Neurophysiology.")
- 03:1503:15, 13 May 2026 Case 1 (hist | edit) [506 bytes] Admin (talk | contribs) (Created page with "Zafar SF et al. (2020). A standardized nomenclature for spectrogram EEG patterns: Inter-rater agreement and correspondence with common intensive care unit EEG patterns. Clinical neurophysiology : official journal of the International Federation of Clinical Neurophysiology. Goenka A et al. (2018). Comparative sensitivity of quantitative EEG (QEEG) spectrograms for detecting seizure subtypes. Seizure.")
- 03:1403:14, 13 May 2026 Relative Alpha Variability (hist | edit) [474 bytes] Admin (talk | contribs) (Created page with "Rosenthal ES et al. (2018). Continuous electroencephalography predicts delayed cerebral ischemia after subarachnoid hemorrhage: A prospective study of diagnostic accuracy. Annals of neurology. Vespa PM et al. (1997). Early detection of vasospasm after acute subarachnoid hemorrhage using continuous EEG ICU monitoring. Electroencephalography and clinical neurophysiology.")
- 03:1303:13, 13 May 2026 Alpha-Delta Ratio (hist | edit) [770 bytes] Admin (talk | contribs) (Created page with "Rosenthal ES et al. (2018). Continuous electroencephalography predicts delayed cerebral ischemia after subarachnoid hemorrhage: A prospective study of diagnostic accuracy. Annals of neurology. Claassen J et al. (2004). Quantitative continuous EEG for detecting delayed cerebral ischemia in patients with poor-grade subarachnoid hemorrhage. Clinical neurophysiology : official journal of the International Federation of Clinical Neurophysiology. Vespa PM et al. (1997). Earl...")
- 03:1103:11, 13 May 2026 Power Color Density Spectrogram (hist | edit) [333 bytes] Admin (talk | contribs) (Created page with "Zafar SF et al. (2020). A standardized nomenclature for spectrogram EEG patterns: Inter-rater agreement and correspondence with common intensive care unit EEG patterns. Clinical neurophysiology : official journal of the International Federation of Clinical Neurophysiology.")
- 03:1003:10, 13 May 2026 Electroclinical Status Epilepticus (hist | edit) [294 bytes] Admin (talk | contribs) (Created page with "Hirsch LJ et al. (2021). American Clinical Neurophysiology Society's Standardized Critical Care EEG Terminology: 2021 Version. Journal of clinical neurophysiology : official publication of the American Electroencephalographic Society.")
- 03:0803:08, 13 May 2026 Extreme Delta Brush (EDB) (hist | edit) [186 bytes] Admin (talk | contribs) (Created page with "Schmitt SE et al. (2012). Extreme delta brush: a unique EEG pattern in adults with anti-NMDA receptor encephalitis. Neurology.")
- 03:0703:07, 13 May 2026 Burst-Suppression/Attenuation (hist | edit) [539 bytes] Admin (talk | contribs) (Created page with "Hofmeijer J et al. (2014). Burst-suppression with identical bursts: a distinct EEG pattern with poor outcome in postanoxic coma. Clinical neurophysiology : official journal of the International Federation of Clinical Neurophysiology. Thompson SA et al. (2016). Highly Epileptiform Bursts Are Associated With Seizure Recurrence. Journal of clinical neurophysiology : official publication of the American Electroencephalographic Society.")
- 03:0503:05, 13 May 2026 EEG Reactivity and State Changes (hist | edit) [197 bytes] Admin (talk | contribs) (Created page with "Amorim E et al. (2016). Continuous EEG monitoring enhances multimodal outcome prediction in hypoxic-ischemic brain injury. Resuscitation.")
- 03:0403:04, 13 May 2026 Brief Potentially Ictal Rhythmic Discharges (BIRDs) (hist | edit) [675 bytes] Admin (talk | contribs) (Created page with "Nagarajan L et al. (2011). Brief electroencephalography rhythmic discharges (BERDs) in the neonate with seizures: their significance and prognostic implications. Journal of child neurology. Yoo JY et al. (2014). Brief potentially ictal rhythmic discharges in critically ill adults. JAMA neurology. Yoo JY et al. (2017). Brief Potentially Ictal Rhythmic Discharges [B(I)RDs] in Noncritically Ill Adults. Journal of clinical neurophysiology : official publication of the Amer...")
- 03:0203:02, 13 May 2026 Bilateral Independent Periodic Discharges (BIPDs) (hist | edit) [696 bytes] Admin (talk | contribs) (Created page with "Hirsch LJ et al. (2021). American Clinical Neurophysiology Society's Standardized Critical Care EEG Terminology: 2021 Version. Journal of clinical neurophysiology : official publication of the American Electroencephalographic Society. Rodriguez Ruiz A et al. (2017). Association of Periodic and Rhythmic Electroencephalographic Patterns With Seizures in Critically Ill Patients. JAMA neurology. Johnson EL et al. (2017). Population of the ictal-interictal zone: The signifi...")
- 03:0003:00, 13 May 2026 Generalized Periodic Discharges (GPDs) (hist | edit) [998 bytes] Admin (talk | contribs) (Created page with "Hirsch LJ et al. (2021). American Clinical Neurophysiology Society's Standardized Critical Care EEG Terminology: 2021 Version. Journal of clinical neurophysiology : official publication of the American Electroencephalographic Society. Foreman B et al. (2016). Generalized periodic discharges and 'triphasic waves': A blinded evaluation of inter-rater agreement and clinical significance. Clinical neurophysiology : official journal of the International Federation of Clinica...")
- 02:5902:59, 13 May 2026 Electrographic Seizures (hist | edit) [150 bytes] Admin (talk | contribs) (Created page with "Holla SK et al. (2022). Electrographic Seizures in the Critically Ill. Neurologic clinics.")
- 02:5602:56, 13 May 2026 Lateralized Periodic Discharges (LPDs) (hist | edit) [848 bytes] Admin (talk | contribs) (Created page with "Hirsch LJ et al. (2021). American Clinical Neurophysiology Society's Standardized Critical Care EEG Terminology: 2021 Version. Journal of clinical neurophysiology : official publication of the American Electroencephalographic Society. Rodriguez Ruiz A et al. (2017). Association of Periodic and Rhythmic Electroencephalographic Patterns With Seizures in Critically Ill Patients. JAMA neurology. Johnson EL et al. (2017). Population of the ictal-interictal zone: The signifi...")
- 02:5302:53, 13 May 2026 Lateralized Rhythmic Delta Activity (LRDA) (hist | edit) [708 bytes] Admin (talk | contribs) (Created page with "Hirsch LJ et al. (2021). American Clinical Neurophysiology Society's Standardized Critical Care EEG Terminology: 2021 Version. Journal of clinical neurophysiology : official publication of the American Electroencephalographic Society. Gaspard N et al. (2013). Similarity of lateralized rhythmic delta activity to periodic lateralized epileptiform discharges in critically ill patients. JAMA neurology. Rodriguez Ruiz A et al. (2017). Association of Periodic and Rhythmic El...")
- 02:5102:51, 13 May 2026 Generalized Rhythmic Delta Activity (GRDA) (hist | edit) [696 bytes] Admin (talk | contribs) (Created page with "Hirsch LJ et al. (2021). American Clinical Neurophysiology Society's Standardized Critical Care EEG Terminology: 2021 Version. Journal of clinical neurophysiology : official publication of the American Electroencephalographic Society. Rodriguez Ruiz A et al. (2017). Association of Periodic and Rhythmic Electroencephalographic Patterns With Seizures in Critically Ill Patients. JAMA neurology. Johnson EL et al. (2017). Population of the ictal-interictal zone: The signifi...")
12 May 2026
- 15:5615:56, 12 May 2026 Normal Pediatric EEG (hist | edit) [4,244 bytes] Sdurica1 (talk | contribs) (Created page with "Written by Sarah Durica, M.D. and Trent Tollefson, M.D. '''Pediatric Awake EEG''' Similar to adult EEGs, normal infant and child EEGs have an expected organization. Because the brain develops rapidly in the neonatal period, normal background organization changes weekly for preterm and early term neonates and is not included in this discussion. Beginning at 44 weeks conceptual age, the EEG background should be continuous but will not yet show mature features such as a p...")
25 April 2026
- 05:1105:11, 25 April 2026 Rapid EEG (hist | edit) [1,218 bytes] Admin (talk | contribs) (Created page with "Rapid EEG systems are portable, easy-to-deploy platforms that enable near–real-time bedside assessment of brain activity in ICU and emergency settings, typically within 5–6 minutes, without requiring a full conventional EEG setup or specialized technologists. Leading solutions such as Ceribell EEG System with Clarity AI, Zeto ONE EEG, and Natus BrainWatch combine streamlined electrode application with automated or AI-assisted interpretation. These systems facilitate...") Tag: Visual edit
7 April 2026
- 22:2422:24, 7 April 2026 EEGmaster Curriculum (hist | edit) [8,480 bytes] Admin (talk | contribs) (created page) Tag: Visual edit
25 March 2026
- 07:2607:26, 25 March 2026 Temp3 (hist | edit) [21,673 bytes] Admin (talk | contribs) (Created page with "= Primer of EEG = == University of North Carolina – Chapel Hill == === Clinical Neurophysiology Laboratory === == Preface == This primer is written as a brief introduction to EEG that can be read on the first day as someone is exposed to an EEG for the first time. It is not meant to be a comprehensive text. There are many textbooks available that go into much more detail. The goal is to review the principles of EEG and give examples of EEG findings encountered on a r...")
- 07:2507:25, 25 March 2026 INDEX (hist | edit) [7,682 bytes] Admin (talk | contribs) (Created page with "INDEX")
- 07:2407:24, 25 March 2026 Appendix 1: Approach to a Normal EEG Report (hist | edit) [5,120 bytes] Admin (talk | contribs) (Created page with "Appendix 1: Approach to a Normal EEG Report")
- 07:2407:24, 25 March 2026 Quantitative EEG (hist | edit) [797 bytes] Admin (talk | contribs) (Created page with "Quantitative EEG")
- 07:2307:23, 25 March 2026 Critical Care EEG (hist | edit) [21 bytes] Admin (talk | contribs) (Created page with "Critical Care EEG")
- 07:2307:23, 25 March 2026 Ictal Recordings (hist | edit) [3,253 bytes] Admin (talk | contribs) (Created page with "Ictal Recordings")
- 07:2307:23, 25 March 2026 Interictal Epileptiform EEG (hist | edit) [10,087 bytes] Admin (talk | contribs) (Created page with "Interictal Epileptiform EEG")
- 07:2207:22, 25 March 2026 Encephalopathic Patterns (hist | edit) [13,332 bytes] Admin (talk | contribs) (Created page with "Encephalopathic Patterns")
- 07:2207:22, 25 March 2026 Artifacts (hist | edit) [6,640 bytes] Admin (talk | contribs) (Created page with "Artifacts")
- 07:2107:21, 25 March 2026 Normal Variants (hist | edit) [23,426 bytes] Admin (talk | contribs) (Created page with "Normal Variants")
- 07:2107:21, 25 March 2026 Normal Sleep EEG Background Organization (hist | edit) [2,660 bytes] Admin (talk | contribs) (Created page with "Normal Sleep EEG Background Organization")
- 07:2107:21, 25 March 2026 Normal Waking EEG Background Organization (hist | edit) [2,721 bytes] Admin (talk | contribs) (Created page with "Normal Waking EEG Background Organization")
- 07:2007:20, 25 March 2026 EEG Analysis of Waveforms (hist | edit) [5,502 bytes] Admin (talk | contribs) (Created page with "EEG Analysis of Waveforms")
- 07:2007:20, 25 March 2026 Montages (hist | edit) [7,445 bytes] Admin (talk | contribs) (Created page with "Montages")
- 07:1907:19, 25 March 2026 Recording and display conventions (hist | edit) [2,054 bytes] Admin (talk | contribs) (Created page with "Recording and display conventions")
- 07:1807:18, 25 March 2026 Electrical Principles (hist | edit) [2,182 bytes] Admin (talk | contribs) (Created page with "Electrical Principles")
- 01:2401:24, 25 March 2026 Temp2 (hist | edit) [1,025 bytes] Admin (talk | contribs) (Created page with "= Introduction to EEG = <center>[[Image:]]'''University of North Carolina – Chapel Hill'''</center> <center>[[Image:]]'''Clinical Neurophysiology Laboratory'''</center> <center>'''Lynn Liu, MD, MS and J. Craig Henry, MD'''</center><center>'''Modified from University of Rochester version 3/2016'''</center> <center>'''Copyright © 3/11/2025 University of North Carolina, Department of Neurology. '''</center> <center>'''All Rights Reserved'''</center> '''Preface'''...")
24 March 2026
- 23:4823:48, 24 March 2026 Temp (hist | edit) [65,133 bytes] Admin (talk | contribs) (Created page with " '''Introduction to EEG''' UNIVERSITY OF NORTH CAROLINA – CHAPEL HILL CLINICAL NEUROPHYSIOLOGY LABORATORY Preface This primer is written as a brief introduction to EEG that can be read on the first day as someone is exposed to an EEG for the first time. It is not meant to be a comprehensive text. There are many textbooks available that go into much more detail. The goal is to review the principles of EEG and give examples of EEG findings encountered on a routin...")